The market, live.
LIVE · PAGE 29Assets25
Σ Market cap$627.4M
Gainers10/25
USDU EV -1.53%PLLDV3 +16.12%NEIRO -1.25%CXO +1.28%OSMO -2.42%VELO -2.79%NYC GOOGLX -7.58%ETH:GUSDCQ +0.01%AIAT +0.11%WAVES -2.07%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 701 | Universal USDusdu | $0.9992 | — | $25.6M | $5 |
| 702 | Everythingev | $0.000256 | -1.53% | $25.6M | $3.5K |
| 703 | Palladium Networkplldv3 | $0.4935 | +16.12% | $25.6M | $987 |
| 705 | Neironeiro | $0.000061 | -1.25% | $25.6M | $3.3M |
| 704 | CargoXcxo | $0.1527 | +1.28% | $25.6M | $27.7K |
| 706 | Osmosisosmo | $0.0326 | -2.42% | $25.5M | $3.5M |
| 707 | Velodrome Financevelo | $0.0204 | -2.79% | $25.4M | $2.3M |
| 708 | NYCnyc | $0.0846 | — | $25.4M | $21 |
| 709 | Alphabet xStockgooglx | $349.57 | -7.58% | $25.4M | $17.7M |
| 710 | Galaxy USDC Quality (Ethereum)eth:gusdcq | $1.01 | +0.01% | $25.2M | $0 |
| 711 | $0.2284 | +0.11% | $25.2M | $22.7K | |
| 712 | Waveswaves | $0.2511 | -2.07% | $25.1M | $478.4K |
| 713 | NA Capital-as-a-Service SSTNpc0016245 | $1.00 | +0.00% | $25.0M | $0 |
| 714 | SKALEskl | $0.004097 | -5.87% | $25.0M | $10.9M |
| 715 | Swarm Networktruth | $0.0120 | +4.90% | $25.0M | $2.4M |
| 717 | Reirei | $0.0249 | -1.96% | $24.9M | $652.0K |
| 716 | $0.0292 | +0.70% | $24.8M | $474.1K | |
| 720 | Chainflipflip | $0.2795 | +2.75% | $24.8M | $192.3K |
| 718 | Utyautya | $0.0248 | +12.85% | $24.8M | $644.7K |
| 721 | x-DOL-xxdol | $0.0844 | -0.00% | $24.7M | $405 |
| 719 | $0.0107 | +1.51% | $24.7M | $311.7K | |
| 722 | Bounceauction | $3.32 | -0.22% | $24.6M | $5.7M |
| 723 | Illuviumilv | $2.97 | -2.62% | $24.6M | $2.7M |
| 724 | XPIN Networkxpin | $0.001591 | +1.77% | $24.6M | $4.2M |
| 725 | Nosananos | $0.2458 | -6.02% | $24.6M | $201.5K |
Create an account to save coins to a personal watchlist.





















