The market, live.
LIVE · PAGE 1Assets25
Σ Market cap$2.13T
Gainers8/25
BTC -1.17%ETH -2.24%USDT +0.02%BNB -0.70%USDC +0.01%XRP -1.02%SOL -2.14%TRX -1.27%FIGR_HELOC +0.09%HYPE -4.22%DOGE -1.27%USDS +0.01%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,266.00 | -1.17% | $1.29T | $30.73B |
| 2 | Ethereumeth | $1,879.51 | -2.24% | $226.82B | $11.63B |
| 3 | Tetherusdt | $0.9992 | +0.02% | $184.06B | $46.01B |
| 4 | $577.58 | -0.70% | $76.92B | $563.7M | |
| 5 | USDCusdc | $0.9999 | +0.01% | $73.09B | $11.33B |
| 6 | XRPxrp | $1.11 | -1.02% | $69.22B | $1.12B |
| 7 | Solanasol | $76.27 | -2.14% | $44.42B | $1.84B |
| 8 | TRONtrx | $0.3229 | -1.27% | $30.63B | $371.5M |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.09% | $20.72B | $28.1M |
| 10 | Hyperliquidhype | $65.47 | -4.22% | $14.56B | $403.3M |
| 11 | Dogecoindoge | $0.0735 | -1.27% | $11.40B | $487.3M |
| 12 | USDSusds | $0.9998 | +0.01% | $9.95B | $105.0M |
| 13 | Rainrain | $0.0143 | -3.42% | $9.44B | $26.1M |
| 14 | Zcashzec | $554.16 | -4.19% | $9.30B | $438.8M |
| 15 | LEO Tokenleo | $9.81 | -0.22% | $9.02B | $461.7K |
| 16 | WhiteBIT Coinwbt | $56.17 | -1.32% | $6.63B | $78.6M |
| 17 | Stellarxlm | $0.1907 | +1.45% | $6.52B | $217.0M |
| 18 | Chainlinklink | $8.44 | -0.66% | $6.32B | $223.3M |
| 19 | Moneroxmr | $332.97 | +0.53% | $6.25B | $96.8M |
| 20 | Cardanoada | $0.1638 | -1.34% | $6.11B | $269.9M |
| 21 | Cantoncc | $0.1347 | -1.54% | $5.26B | $14.3M |
| 22 | Daidai | $1.00 | +0.01% | $4.65B | $165.9M |
| 23 | Bitcoin Cashbch | $222.77 | -5.32% | $4.47B | $188.0M |
| 24 | USD1usd1 | $0.9988 | +0.02% | $4.32B | $884.5M |
| 25 | Gram (prev. Toncoin)gram | $1.55 | -2.41% | $4.23B | $28.1M |
Page 1Next →
Create an account to save coins to a personal watchlist.























