The market, live.
LIVE · PAGE 31Assets25
Σ Market cap$558.6M
Gainers4/25
MSY +8.30%BTY -1.16%NAORIS +1.37%TRILLIONS +0.01%TON -1.48%FAI -8.80%IOTX -0.76%ASTEROID -5.74%CYBER -1.99%SAIL.R -1.10%PREOPAI -1.54%WOO -0.46%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 751 | Main Street Yieldmsy | $0.3568 | +8.30% | $22.8M | $387 |
| 752 | Bityuanbty | $0.0309 | -1.16% | $22.8M | $60.7K |
| 753 | Naoris Protocolnaoris | $0.0380 | +1.37% | $22.7M | $934.2K |
| 754 | Trillionstrillions | $0.0227 | +0.01% | $22.7M | $3.3M |
| 755 | Tokamak Networkton | $0.3525 | -1.48% | $22.6M | $88.8K |
| 759 | Freysa AIfai | $0.002752 | -8.80% | $22.5M | $420.0K |
| 756 | IoTeXiotx | $0.002386 | -0.76% | $22.5M | $1.5M |
| 757 | Asteroid Shibaasteroid | $0.000053 | -5.74% | $22.5M | $3.9M |
| 758 | CYBERcyber | $0.3342 | -1.99% | $22.5M | $7.8M |
| 760 | SailOut Royaltysail.r | $14.97 | -1.10% | $22.5M | $22.2K |
| 762 | OpenAI (Republic Pre-IPO)preopai | $770.24 | -1.54% | $22.4M | $1.0M |
| 761 | WOOwoo | $0.0118 | -0.46% | $22.4M | $2.4M |
| 763 | LoveBitlb | $0.000000 | -0.48% | $22.3M | $10.6K |
| 764 | Alphabet Class A (Ondo Tokenized Stock)googlon | $351.42 | -6.22% | $22.3M | $3.5M |
| 765 | iShares Silver Trust (Ondo Tokenized Stock)slvon | $50.21 | -2.10% | $22.2M | $3.0M |
| 768 | COTIcoti | $0.007567 | -1.12% | $22.2M | $2.7M |
| 766 | Merlin Chainmerl | $0.0169 | -1.34% | $22.2M | $2.5M |
| 767 | Liquid Mercurymerc | $0.006894 | -4.52% | $22.2M | $3.4K |
| 770 | Ontology Gasong | $0.0465 | -0.68% | $22.1M | $1.3M |
| 771 | Sneksnek | $0.000296 | -6.97% | $22.1M | $2.2M |
| 769 | Alchemist AIalch | $0.0260 | -2.80% | $22.1M | $3.5M |
| 772 | Unicornuwu | $0.0221 | -9.87% | $22.1M | $26.0K |
| 773 | Steemsteem | $0.0399 | -0.77% | $22.0M | $2.6M |
| 774 | Gigachadgiga | $0.002294 | -4.04% | $22.0M | $5.6M |
| 775 | BSquared Networkb2 | $0.5262 | +1.43% | $21.9M | $2.3M |
Create an account to save coins to a personal watchlist.
























