The market, live.
LIVE · PAGE 35Assets25
Σ Market cap$447.2M
Gainers7/25
AIXBT -1.57%KTI +0.78%BIRB -3.00%WAXP -1.62%MSTRON -1.91%WBX +0.91%ETH:GWETHQ -3.33%ERG -0.74%MPC MAX -0.36%TRIA -5.06%屎壳郎 -4.85%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 851 | aixbtaixbt | $0.0185 | -1.57% | $18.5M | $5.0M |
| 852 | KOTAIkti | $0.000043 | +0.78% | $18.3M | $2.3K |
| 853 | Moonbirdsbirb | $0.0641 | -3.00% | $18.3M | $6.8M |
| 854 | WAXwaxp | $0.003930 | -1.62% | $18.2M | $579.5K |
| 855 | MicroStrategy (Ondo Tokenized Stock)mstron | $93.08 | -1.91% | $18.2M | $1.0M |
| 856 | Wibxwbx | $0.001549 | +0.91% | $18.2M | $16.2K |
| 857 | Galaxy WETH Qualityeth:gwethq | $1,831.82 | -3.33% | $18.2M | $0 |
| 858 | Ergoerg | $0.2181 | -0.74% | $18.2M | $103.7K |
| 859 | My Paqman Coinmpc | $0.000002 | — | $18.1M | $53.5K |
| 861 | MAXmax | $0.2657 | -0.36% | $18.1M | $22.3K |
| 862 | TRIAtria | $0.008381 | -5.06% | $18.1M | $5.3M |
| 860 | 屎壳郎 (Dung Beetle)屎壳郎 | $0.0278 | -4.85% | $18.0M | $31.3K |
| 863 | $0.0204 | -4.33% | $17.9M | $2.9K | |
| 864 | UBS USD Money Market Investment Fund Tokenumint | $106.20 | — | $17.9M | $0 |
| 865 | PYTHIApythia | $0.0177 | +5.03% | $17.8M | $48.7K |
| 866 | Morpheus AImor | $2.30 | -6.00% | $17.8M | $61.3K |
| 867 | The Grays Currencyptgc | $0.000062 | +5.32% | $17.8M | $38.2K |
| 868 | Fluxflux | $0.0426 | -2.29% | $17.7M | $2.8M |
| 869 | Cobakcbk | $0.1778 | -0.61% | $17.6M | $3.9M |
| 871 | TokenPocket Tokentpt | $0.005500 | +1.89% | $17.5M | $51.3K |
| 872 | ONFAoft | $0.1625 | +24.67% | $17.4M | $45.3K |
| 870 | $0.0173 | +3.58% | $17.3M | $15.6M | |
| 873 | Cetus Protocolcetus | $0.0181 | -2.43% | $17.3M | $2.3M |
| 874 | Catizencati | $0.0382 | -1.43% | $17.3M | $3.5M |
| 876 | ChainGPTcgpt | $0.0185 | -0.40% | $17.3M | $3.7M |
Create an account to save coins to a personal watchlist.






















