The market, live.
LIVE · PAGE 37Assets25
Σ Market cap$401.8M
Gainers4/25
AGIX -0.26%UCN +1.17%MRVLON -1.39%MNGO -39.95%DG +0.00%SN56 -2.29%CTK -4.13%USUAL +1.78%TREE -3.67%BFC -2.72%GCB -1.53%LQTY -1.96%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 901 | SingularityNETagix | $0.0688 | -0.26% | $16.5M | $3.6K |
| 902 | UCHAINucn | $164.45 | +1.17% | $16.4M | $1.9M |
| 904 | Marvell Technology (Ondo Tokenized Stock)mrvlon | $188.54 | -1.39% | $16.4M | $2.6M |
| 903 | Mangomngo | $0.0146 | -39.95% | $16.3M | $55.4K |
| 905 | DeGatedg | $0.0420 | +0.00% | $16.3M | $2 |
| 908 | Gradientssn56 | $3.37 | -2.29% | $16.2M | $25.7K |
| 906 | Shentuctk | $0.1007 | -4.13% | $16.2M | $400.8K |
| 907 | Usualusual | $0.009043 | +1.78% | $16.2M | $3.8M |
| 911 | Treetree | $0.1594 | -3.67% | $16.2M | $8.0K |
| 909 | Bifrostbfc | $0.0116 | -2.72% | $16.1M | $731.9K |
| 910 | Global Commercial Businessgcb | $0.0134 | -1.53% | $16.1M | $46 |
| 912 | Liquitylqty | $0.1632 | -1.96% | $16.1M | $2.4M |
| 913 | $1.29 | -2.63% | $16.1M | $2.3M | |
| 914 | Somniasomi | $0.1002 | -2.47% | $16.0M | $3.1M |
| 915 | OHO Blockchainoho | $0.000694 | -2.70% | $15.9M | $111.2K |
| 916 | Strikerstkri | $0.3028 | — | $15.9M | $8.0K |
| 919 | Abeyabey | $0.0152 | +0.64% | $15.9M | $22.0K |
| 917 | Mediblocmed | $0.001380 | -0.81% | $15.9M | $76.5K |
| 921 | Singularrysingularry | $0.0159 | -8.62% | $15.9M | $59.6K |
| 920 | Hunthunt | $0.0798 | -2.39% | $15.9M | $80.9K |
| 918 | $0.0788 | -2.81% | $15.9M | $5.2M | |
| 922 | $0.0198 | -1.23% | $15.8M | $815.9K | |
| 923 | INFINITin | $0.0460 | -0.11% | $15.8M | $2.4M |
| 924 | $0.000158 | -8.89% | $15.8M | $969 | |
| 930 | Adsharesads | $0.4122 | -0.84% | $15.8M | $83.7K |
Create an account to save coins to a personal watchlist.




















