The market, live.
LIVE · PAGE 58Assets25
Σ Market cap$152.0M
Gainers13/25
GYEN +77.81%BUY +0.28%STRKBTC +2.05%QAIT -0.37%SWARMS +2.77%MOBILE -7.56%CMC20 +1.57%CDXUSD +0.31%POFU +1.47%ARTDRA BMEX -0.58%MPC -6.33%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1425 | $0.006128 | +77.81% | $6.2M | $1.5K | |
| 1426 | Buying.combuy | $0.009478 | +0.28% | $6.2M | $122.6K |
| 1427 | strkBTCstrkbtc | $63,990.00 | +2.05% | $6.2M | $842.7K |
| 1428 | QAITqait | $0.005887 | -0.37% | $6.2M | $88.9K |
| 1429 | Swarmsswarms | $0.006174 | +2.77% | $6.2M | $6.5M |
| 1430 | $0.000069 | -7.56% | $6.2M | $16.5K | |
| 1433 | CoinMarketCap 20 Index DTFcmc20 | $129.69 | +1.57% | $6.2M | $2.2M |
| 1432 | Cod3x USDcdxusd | $0.9996 | +0.31% | $6.1M | $195 |
| 1434 | Pofupofu | $0.000062 | +1.47% | $6.1M | $8 |
| 1435 | ARTDRA Coinartdra | $0.0278 | — | $6.1M | $14 |
| 1436 | BitMEXbmex | $0.0613 | -0.58% | $6.1M | $5.1K |
| 1437 | Partisia Blockchainmpc | $0.0121 | -6.33% | $6.1M | $20.7K |
| 1438 | Tethereumt99 | $0.3024 | +0.01% | $6.1M | $92.5K |
| 1439 | Savesave | $0.1210 | +0.30% | $6.1M | $37 |
| 1440 | Spiko Digital Assets Cash & Carry Fundspkcc | $1.02 | +0.01% | $6.0M | $0 |
| 1448 | VitaDAOvita | $0.2285 | +1.29% | $6.0M | $1.2K |
| 1442 | Microsoft xStockmsftx | $395.22 | -0.02% | $6.0M | $33.2K |
| 1441 | Marlinpond | $0.000732 | -5.20% | $6.0M | $1.5M |
| 1443 | Broccolibroccoli | $0.005995 | -0.01% | $6.0M | $1.8M |
| 1444 | FlameWiresn97 | $5.59 | -1.99% | $6.0M | $272.2K |
| 1445 | Klerospnk | $0.008266 | +0.54% | $6.0M | $37.8K |
| 1447 | Bitgertbrise | $0.000000 | -0.30% | $6.0M | $550.8K |
| 1446 | Wingbitswings | $0.006064 | -0.71% | $6.0M | $33.4K |
| 1450 | TOESCOINtoes | $0.005971 | -14.44% | $6.0M | $1.2M |
| 1449 | FakeNewssn66 | $1.32 | +3.46% | $5.9M | $147.0K |
Create an account to save coins to a personal watchlist.






















