The market, live.
LIVE · PAGE 71Assets25
Σ Market cap$92.2M
Gainers11/25
SHARE -0.31%MEOR +0.00%ASMLON -0.18%ARENA +5.83%TSLAB +0.19%SBD -0.02%KOON +0.00%SEND -0.32%KEKIUS +6.91%DPI -8.49%AMPL +1.30%GFI -3.26%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1751 | ShareXshare | $0.2117 | -0.31% | $3.8M | $907.9K |
| 1752 | Middle Eastern Oil Reservemeor | $0.003788 | +0.00% | $3.8M | $0 |
| 1753 | ASML Holding NV (Ondo Tokenized Stock)asmlon | $1,756.08 | -0.18% | $3.8M | $1.1M |
| 1754 | The Arenaarena | $0.000800 | +5.83% | $3.8M | $11.9K |
| 1755 | Tesla (bStocks Tokenized Stock)tslab | $381.90 | +0.19% | $3.8M | $1.2M |
| 1756 | Steem Dollarssbd | $0.3828 | -0.02% | $3.8M | $837.6K |
| 1757 | Coca-Cola (Ondo Tokenized Stock)koon | $83.19 | +0.00% | $3.7M | $806.6K |
| 1758 | Suilendsend | $0.0515 | -0.32% | $3.7M | $56.4K |
| 1759 | Kekius Maximuskekius | $0.003729 | +6.91% | $3.7M | $2.2M |
| 1760 | DeFi Pulse Indexdpi | $38.06 | -8.49% | $3.7M | $29.2K |
| 1761 | Ampleforthampl | $1.27 | +1.30% | $3.7M | $504 |
| 1762 | Goldfinchgfi | $0.0395 | -3.26% | $3.7M | $219.2K |
| 1763 | Dupedupe | $0.003692 | +1.09% | $3.7M | $14.9K |
| 1764 | Spectre AIspectre | $0.3691 | +5.79% | $3.7M | $4.3K |
| 1765 | AIXDROPaixdrop | $0.000425 | -0.50% | $3.7M | $379.2K |
| 1766 | Arsenal Fan Tokenafc | $0.1596 | -1.37% | $3.7M | $1.2M |
| 1767 | Swellswell | $0.000721 | -2.27% | $3.7M | $1.6M |
| 1768 | CateCoincate | $0.000000 | -0.01% | $3.6M | $75.0K |
| 1769 | Umbraumbra | $0.2619 | -5.04% | $3.6M | $31.3K |
| 1770 | Precogsn55 | $0.7612 | +3.50% | $3.6M | $70.9K |
| 1771 | Dimitradmtr | $0.004862 | +1.26% | $3.6M | $83.4K |
| 1772 | dYdXethdydx | $0.1215 | -0.01% | $3.6M | $2.9M |
| 1773 | LOFIlofi | $0.003600 | +1.26% | $3.6M | $119.7K |
| 1774 | ZoidPayzpay | $0.005849 | -6.57% | $3.6M | $1.7K |
| 1775 | PHT Stablecoinpht | $0.0160 | +0.01% | $3.6M | $16 |
Create an account to save coins to a personal watchlist.
























