The market, live.
LIVE · PAGE 2Assets25
Σ Market cap$59.80B
Gainers7/25
USDE -0.00%LTC -1.44%USDG +0.16%SUI -1.05%USYC HBAR -0.79%AVAX -0.71%PYUSD +0.01%NEAR +0.27%CRO +3.37%BUIDL +0.00%SHIB -2.48%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 26 | Ethena USDeusde | $0.9997 | -0.00% | $4.01B | $72.8M |
| 27 | Litecoinltc | $44.89 | -1.44% | $3.47B | $270.2M |
| 28 | Global Dollarusdg | $1.00 | +0.16% | $3.17B | $234.5M |
| 29 | Suisui | $0.7506 | -1.05% | $3.04B | $235.7M |
| 30 | Circle USYCusyc | $1.13 | — | $3.00B | $105 |
| 31 | Hederahbar | $0.0676 | -0.79% | $2.96B | $51.2M |
| 32 | Avalancheavax | $6.63 | -0.71% | $2.86B | $136.0M |
| 33 | PayPal USDpyusd | $0.9998 | +0.01% | $2.85B | $54.2M |
| 34 | NEAR Protocolnear | $2.07 | +0.27% | $2.70B | $157.2M |
| 35 | Cronoscro | $0.0577 | +3.37% | $2.66B | $8.1M |
| 36 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.61B | $0 |
| 37 | Shiba Inushib | $0.000004 | -2.48% | $2.46B | $50.1M |
| 38 | Tether Goldxaut | $4,002.82 | -1.14% | $2.45B | $185.6M |
| 39 | Uniswapuni | $3.70 | +1.57% | $2.31B | $180.0M |
| 40 | Ondo US Dollar Yieldusdy | $1.13 | -0.47% | $2.14B | $2.0M |
| 41 | Bittensortao | $197.12 | -1.04% | $1.89B | $107.8M |
| 42 | Ondoondo | $0.3878 | +16.30% | $1.89B | $312.3M |
| 43 | World Liberty Financialwlfi | $0.0580 | +1.81% | $1.84B | $31.6M |
| 44 | PAX Goldpaxg | $3,998.55 | -1.20% | $1.79B | $106.4M |
| 45 | OKBokb | $81.26 | -0.92% | $1.71B | $13.7M |
| 46 | Asteraster | $0.6265 | -1.00% | $1.68B | $70.4M |
| 47 | HTX DAOhtx | $0.000002 | -1.04% | $1.62B | $70.0M |
| 48 | MemeCorem | $1.22 | -4.47% | $1.62B | $13.1M |
| 49 | DeXedexe | $33.25 | -8.58% | $1.55B | $101.2M |
| 50 | Ripple USDrlusd | $0.9999 | -0.02% | $1.51B | $85.9M |
Create an account to save coins to a personal watchlist.
























