The market, live.
LIVE · PAGE 11Assets25
Σ Market cap$2.50B
Gainers6/25
PC0000085 +0.00%DYDX +2.66%NEX -1.12%DUSD +0.03%1INCH -1.29%STAC +0.01%TKX -1.42%USDAT -0.03%GALA +2.81%BMX -5.18%ZK -0.32%PC0000077 +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 251 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | $1.00 | +0.00% | $106.5M | $0 |
| 252 | dYdXdydx | $0.1251 | +2.66% | $106.2M | $5.2M |
| 253 | Nexusnex | $0.000002 | -1.12% | $106.0M | $841.4K |
| 254 | StandX DUSDdusd | $0.9984 | +0.03% | $105.6M | $436.3K |
| 255 | 1INCH1inch | $0.0737 | -1.29% | $103.5M | $6.0M |
| 256 | Securitize Tokenized AAA CLO Fundstac | $1,023.94 | +0.01% | $102.6M | $0 |
| 257 | Tokenize Xchangetkx | $1.28 | -1.42% | $102.4M | $1.0K |
| 258 | Saturn Dollarusdat | $0.9995 | -0.03% | $101.9M | $1.7M |
| 259 | GALAgala | $0.002086 | +2.81% | $101.8M | $21.5M |
| 261 | BitMartbmx | $0.2978 | -5.18% | $101.1M | $9.2M |
| 260 | ZKsynczk | $0.0101 | -0.32% | $101.0M | $8.4M |
| 262 | Tradable Singapore Fintech SSLpc0000077 | $1.00 | +0.00% | $100.0M | $0 |
| 263 | Unity USDuusd | $0.9995 | -0.08% | $100.0M | $1.8M |
| 264 | Golemglm | $0.0987 | -1.63% | $98.8M | $4.0M |
| 265 | ABab | $0.000990 | +0.26% | $97.9M | $456.4K |
| 267 | $0.0135 | +0.49% | $97.6M | $14.7M | |
| 266 | MimbleWimbleCoinmwc | $8.86 | -1.13% | $97.5M | $257 |
| 268 | SoSoValuesoso | $0.2846 | -2.27% | $97.3M | $4.8M |
| 269 | Cheems Tokencheems | $0.000000 | -0.93% | $96.2M | $911.5K |
| 270 | USDausda | $0.9834 | — | $96.2M | $5 |
| 271 | MultiversXegld | $3.16 | -1.27% | $95.9M | $6.5M |
| 272 | Sonics | $0.0252 | -1.65% | $95.4M | $7.0M |
| 273 | Data Networkdata | $0.2668 | -4.10% | $95.3M | $10.3M |
| 274 | MetaDAOmeta | $4.19 | -8.17% | $95.0M | $603.8K |
| 275 | Alloraallo | $0.3938 | -0.36% | $94.4M | $23.5M |
Create an account to save coins to a personal watchlist.























