The market, live.
LIVE · PAGE 12Assets25
Σ Market cap$2.13B
Gainers7/25
TAG -0.35%KMNO +0.11%CRCLON -6.79%GEOD -1.50%UAI -1.80%ATH -1.38%SPCXB -2.99%DBR +0.23%SMILEK -0.01%PRL -5.53%WM +0.00%NXM -1.71%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 276 | TAGGERtag | $0.000860 | -0.35% | $93.6M | $2.3M |
| 277 | Kaminokmno | $0.0180 | +0.11% | $91.6M | $3.5M |
| 278 | Circle Internet Group (Ondo Tokenized Stock)crclon | $61.05 | -6.79% | $90.8M | $1.5M |
| 279 | Geodnetgeod | $0.1998 | -1.50% | $90.3M | $203.1K |
| 281 | UnifAI Networkuai | $0.3725 | -1.80% | $89.0M | $3.1M |
| 280 | Aethirath | $0.004395 | -1.38% | $88.5M | $8.8M |
| 282 | SpaceX (bStocks Tokenized Stock)spcxb | $132.09 | -2.99% | $88.3M | $16.3M |
| 283 | $0.0165 | +0.23% | $88.1M | $2.5M | |
| 284 | Smilek to the Banksmilek | $0.000050 | -0.01% | $87.4M | $1.0K |
| 285 | Pearlprl | $0.3495 | -5.53% | $87.3M | $647.6K |
| 286 | WrappedM by M0wm | $0.9998 | +0.00% | $86.5M | $1.8M |
| 287 | Nexus Mutualnxm | $50.20 | -1.71% | $86.1M | $0 |
| 288 | Railgunrail | $1.48 | -3.72% | $85.2M | $133.6K |
| 289 | CoW Protocolcow | $0.1470 | +0.57% | $85.0M | $2.6M |
| 290 | o1.exchangeo | $0.5253 | -6.48% | $84.3M | $1.9M |
| 291 | USDAusda | $0.9636 | +0.00% | $83.9M | $557.2K |
| 292 | $0.001605 | -3.42% | $82.3M | $4.6M | |
| 293 | Meteoramet | $0.1517 | -4.51% | $81.5M | $9.2M |
| 294 | Fluidfluid | $1.03 | -0.49% | $80.7M | $2.2M |
| 295 | RaveDAOrave | $0.3186 | +12.41% | $80.5M | $14.5M |
| 296 | wouldwould | $0.0802 | -0.58% | $80.1M | $8.1K |
| 297 | REre | $0.4985 | +1.71% | $79.8M | $75.2M |
| 298 | LOUZIlouzi | $0.0835 | -0.02% | $79.4M | $61.2K |
| 299 | Pleasing Goldpgold | $4,022.36 | -0.26% | $78.5M | $6 |
| 300 | Chutessn64 | $14.32 | -2.80% | $77.9M | $516.4K |
Create an account to save coins to a personal watchlist.






















