The market, live.
LIVE · PAGE 14Assets25
Σ Market cap$1.77B
Gainers5/25
ORDI -5.37%USDX BRLV -0.40%ZRX -1.36%LBT -0.20%ORCA -1.69%FORM -4.76%SAFE -7.59%ARKM -3.14%BAN -3.20%QTUM -2.44%NMR -0.84%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 326 | ORDIordi | $3.50 | -5.37% | $73.5M | $21.1M |
| 327 | USDXusdx | $0.6583 | — | $73.4M | $4.5K |
| 328 | Crown BRLVbrlv | $0.1958 | -0.40% | $72.9M | $7.8K |
| 329 | 0x Protocolzrx | $0.0858 | -1.36% | $72.8M | $5.9M |
| 330 | Law Blocks AIlbt | $0.2953 | -0.20% | $72.3M | $695.2K |
| 331 | Orcaorca | $1.19 | -1.69% | $72.3M | $10.0M |
| 332 | Fourform | $0.1892 | -4.76% | $72.2M | $3.0M |
| 334 | Safesafe | $0.0942 | -7.59% | $71.6M | $1.1M |
| 333 | Arkhamarkm | $0.1085 | -3.14% | $71.5M | $4.7M |
| 335 | Comedianban | $0.0713 | -3.20% | $71.4M | $7.5M |
| 337 | Qtumqtum | $0.6715 | -2.44% | $71.2M | $4.1M |
| 338 | Numerairenmr | $10.09 | -0.84% | $71.0M | $4.9M |
| 339 | MAG7.ssimag7.ssi | $0.4209 | -1.80% | $70.8M | $270.7K |
| 340 | SAFEbitsafe | $0.1434 | +8.82% | $70.8M | $991.7K |
| 341 | The Black Bullansem | $0.1677 | -8.89% | $70.5M | $51.6M |
| 336 | LABlab | $0.2181 | -13.20% | $70.2M | $71.7M |
| 342 | Centrifugecfg | $0.1846 | -1.30% | $70.2M | $10.3M |
| 343 | Keetakta | $0.1225 | -1.16% | $69.7M | $1.4M |
| 344 | TempleDAOtemple | $2.94 | +0.04% | $69.7M | $1 |
| 345 | XPR Networkxpr | $0.002412 | -1.64% | $69.3M | $1.5M |
| 346 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)ivvon | $753.91 | -0.97% | $68.7M | $432.8K |
| 347 | BasedHypebasedhype | $0.006856 | +9.14% | $68.6M | $142 |
| 348 | BNB Attestation Servicebas | $0.0273 | +9.37% | $68.3M | $4.2M |
| 349 | Precious Metals USDpmusd | $0.7234 | -0.17% | $68.0M | $21.0K |
| 350 | XDAIxdai | $0.9997 | +0.01% | $67.9M | $769.9K |
Create an account to save coins to a personal watchlist.
























