The market, live.
LIVE · PAGE 13Assets25
Σ Market cap$1.89B
Gainers4/25
ZAMA +0.13%SN64 -3.45%DAI -0.01%YFI +1.51%PC0000101 +0.00%FDIT +0.00%NXPC -0.85%Q -0.49%GWEI -15.92%ZEN -3.98%STAU -3.68%RSR -2.81%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 301 | Zamazama | $0.0351 | +0.13% | $77.2M | $9.1M |
| 302 | Chutessn64 | $14.19 | -3.45% | $77.2M | $498.5K |
| 303 | DAI on PulseChaindai | $0.001742 | -0.01% | $77.2M | $163.7K |
| 304 | yearn.financeyfi | $2,143.29 | +1.51% | $76.8M | $8.2M |
| 305 | Tradable NA Post-Settlement Legal Financing Receivablespc0000101 | $1.00 | +0.00% | $76.7M | $0 |
| 306 | Fidelity Digital Interest Tokenfdit | $1.00 | +0.00% | $76.7M | $0 |
| 307 | Nexpacenxpc | $0.2546 | -0.85% | $76.5M | $5.3M |
| 308 | Quack AIq | $0.0188 | -0.49% | $76.5M | $3.3M |
| 309 | ETHGasgwei | $0.0364 | -15.92% | $76.4M | $8.3M |
| 310 | $4.19 | -3.98% | $76.2M | $7.0M | |
| 311 | STAUstau | $0.007589 | -3.68% | $75.9M | $422.1K |
| 312 | Reserve Rightsrsr | $0.001211 | -2.81% | $75.8M | $4.7M |
| 313 | Cygnus Finance Global USDcgusd | $0.9969 | -0.03% | $75.7M | $656 |
| 314 | ORDIordi | $3.59 | -2.51% | $75.5M | $21.0M |
| 315 | Melania Mememelania | $0.0792 | -1.53% | $75.4M | $9.6M |
| 316 | Ondo U.S. Dollar Tokenusdon | $1.00 | +0.00% | $75.1M | $17.3M |
| 317 | AI Rig Complexarc | $0.0750 | -0.81% | $75.0M | $4.5M |
| 318 | Tradable NA Neobank SSTLpc0000023 | $1.00 | +0.00% | $75.0M | $0 |
| 320 | Felix feUSDfeusd | $0.9990 | +0.04% | $74.9M | $67.0K |
| 319 | Livepeerlpt | $1.51 | -2.30% | $74.9M | $7.3M |
| 321 | Lista USDlisusd | $0.9975 | -0.01% | $74.9M | $4.1K |
| 322 | Walruswal | $0.0303 | -2.81% | $74.4M | $3.1M |
| 323 | Banana For Scalebananas31 | $0.007410 | +1.23% | $74.1M | $5.2M |
| 324 | ViciCoinvcnt | $15.21 | -0.04% | $74.1M | $594.2K |
| 325 | Cash Catcashcat | $0.0746 | -28.81% | $74.0M | $61.0M |
Create an account to save coins to a personal watchlist.























