The market, live.
LIVE · PAGE 16Assets25
Σ Market cap$1.46B
Gainers6/25
DOG -0.27%ZIG -0.16%MGLOBAL +0.00%CX -9.30%MHORSE -0.01%FXUSD +0.16%KSM -2.38%DGB +19.58%LINEA -0.93%W +0.93%MINA +3.80%COAI -1.19%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 376 | Dog (Bitcoin)dog | $0.000609 | -0.27% | $60.9M | $437.8K |
| 377 | ZIGChainzig | $0.0431 | -0.16% | $60.8M | $3.2M |
| 378 | Midas Fasanara Globalmglobal | $1.01 | +0.00% | $60.6M | $0 |
| 379 | Cortexcx | $0.0404 | -9.30% | $60.6M | $311.5K |
| 380 | MEME HORSEmhorse | $0.0605 | -0.01% | $60.5M | $202.1K |
| 381 | f(x) Protocol fxUSDfxusd | $1.00 | +0.16% | $60.2M | $369.7K |
| 382 | Kusamaksm | $3.23 | -2.38% | $59.9M | $5.3M |
| 383 | DigiBytedgb | $0.003248 | +19.58% | $59.6M | $15.4M |
| 384 | Linealinea | $0.002453 | -0.93% | $59.3M | $7.1M |
| 385 | Wormholew | $0.009601 | +0.93% | $59.3M | $8.0M |
| 386 | Mina Protocolmina | $0.0458 | +3.80% | $59.2M | $7.7M |
| 387 | ChainOpera AIcoai | $0.3136 | -1.19% | $59.0M | $3.7M |
| 388 | Theta Fueltfuel | $0.007833 | -1.94% | $58.0M | $1.4M |
| 389 | Bio Protocolbio | $0.0269 | -2.96% | $57.8M | $12.0M |
| 390 | Turboturbo | $0.000835 | -2.13% | $57.6M | $6.9M |
| 391 | Zilliqazil | $0.002947 | -1.92% | $57.5M | $5.4M |
| 392 | AI Powered Financeaipf | $1.34 | +2.39% | $57.3M | $811.1K |
| 393 | Cash Catcashcat | $0.0576 | -44.74% | $57.1M | $69.3M |
| 394 | Tesla xStocktslax | $388.39 | -1.35% | $57.0M | $4.4M |
| 395 | io.netio | $0.1549 | -2.74% | $56.6M | $7.9M |
| 396 | Velovelo | $0.003207 | +2.46% | $56.3M | $3.9M |
| 397 | Enjin Coinenj | $0.0282 | -0.97% | $56.0M | $4.6M |
| 398 | Baby Doge Coinbabydoge | $0.000000 | -1.81% | $56.0M | $2.2M |
| 399 | Metal Blockchainmetal | $0.1102 | -1.34% | $56.0M | $575.4K |
| 400 | $0.1634 | -1.24% | $55.5M | $5.5M |
Create an account to save coins to a personal watchlist.























