The market, live.
LIVE · PAGE 17Assets25
Σ Market cap$1.32B
Gainers9/25
USDU -0.01%BERA -3.71%SKR -8.34%CASHCAT -41.93%US +21.21%MTBILL +0.00%APR +1.22%APES SUPER -2.41%NPC -3.47%JELLYJELLY +1.02%PC0000081 +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 402 | $0.9990 | -0.01% | $55.2M | $50.0K | |
| 403 | Berachainbera | $0.1832 | -3.71% | $54.8M | $10.1M |
| 404 | Seekerskr | $0.008232 | -8.34% | $54.8M | $2.4M |
| 399 | Cash Catcashcat | $0.0551 | -41.93% | $54.6M | $69.1M |
| 405 | $0.0425 | +21.21% | $54.2M | $19.8M | |
| 406 | Midas mTBILLmtbill | $1.07 | +0.00% | $54.1M | $70 |
| 407 | $0.2192 | +1.22% | $54.1M | $2.9M | |
| 409 | APESapes | $0.0599 | — | $53.9M | $1 |
| 408 | SuperVersesuper | $0.0842 | -2.41% | $53.9M | $2.8M |
| 410 | Non-Playable Coinnpc | $0.006676 | -3.47% | $53.7M | $1.1M |
| 411 | Jelly-My-Jellyjellyjelly | $0.0536 | +1.02% | $53.6M | $5.6M |
| 412 | Tradable NA Legal Receivables SSLpc0000081 | $1.00 | +0.00% | $53.4M | $0 |
| 413 | $1.00 | +0.00% | $53.1M | $2.9M | |
| 414 | Pharospros | $0.3908 | +0.73% | $53.0M | $2.5M |
| 416 | Escoinelg | $0.2851 | -0.78% | $52.5M | $258.2K |
| 415 | Targonsn4 | $10.16 | -5.32% | $52.5M | $810.3K |
| 417 | Unit Pumpupump | $0.001632 | -2.01% | $52.1M | $500.0K |
| 418 | aelfelf | $0.0632 | +0.23% | $52.0M | $1.0M |
| 419 | Brazilian Digitalbrz | $0.1937 | -0.42% | $51.6M | $9.8K |
| 420 | MegaETHmega | $0.0456 | -8.18% | $51.6M | $13.2M |
| 421 | AgentFun.AIagentfun | $0.5121 | +7.25% | $51.2M | $2.3K |
| 423 | Cysiccys | $0.3185 | +1.49% | $51.2M | $3.2M |
| 422 | Babylonbaby | $0.0128 | -3.78% | $51.2M | $6.8M |
| 424 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | +0.11% | $51.1M | $0 |
| 425 | Rektrekt | $0.000000 | -1.88% | $50.9M | $476.9K |
Create an account to save coins to a personal watchlist.




















