The market, live.
LIVE · PAGE 3Assets25
Σ Market cap$28.47B
Gainers6/25
MNT +4.89%DOT -0.12%USDD +0.00%USDF -0.07%WLD -3.11%AAVE -4.47%SKY -2.59%MORPHO -1.12%BFUSD -0.02%ICP -2.09%BGB -1.85%PEPE -3.98%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 51 | Mantlemnt | $0.4503 | +4.89% | $1.49B | $36.9M |
| 52 | Polkadotdot | $0.8556 | -0.12% | $1.45B | $94.3M |
| 53 | USDDusdd | $0.9992 | +0.00% | $1.44B | $29.2M |
| 54 | Falcon USDusdf | $0.9956 | -0.07% | $1.42B | $609.7K |
| 55 | Worldcoinwld | $0.3996 | -3.11% | $1.42B | $154.0M |
| 56 | Aaveaave | $92.77 | -4.47% | $1.41B | $185.1M |
| 57 | Skysky | $0.0602 | -2.59% | $1.41B | $11.6M |
| 58 | $2.03 | -1.12% | $1.33B | $22.3M | |
| 59 | BFUSDbfusd | $0.9983 | -0.02% | $1.32B | $281.8K |
| 60 | Internet Computericp | $2.17 | -2.09% | $1.20B | $30.0M |
| 61 | Bitget Tokenbgb | $1.66 | -1.85% | $1.16B | $13.8M |
| 62 | Pepepepe | $0.000003 | -3.98% | $1.16B | $157.4M |
| 63 | Ethereum Classicetc | $7.05 | -1.18% | $1.11B | $34.0M |
| 64 | United Stablesu | $0.9996 | +0.05% | $1.04B | $25.9M |
| 65 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | +0.08% | $988.1M | $0 |
| 66 | USDGOusdgo | $0.9997 | -0.00% | $985.6M | $10.7M |
| 67 | Blockchain Capitalbcap | $106.19 | +0.00% | $967.6M | $0 |
| 68 | Stablestable | $0.0390 | +5.72% | $957.4M | $15.6M |
| 69 | Quantqnt | $65.10 | -0.06% | $946.9M | $7.6M |
| 70 | KuCoinkcs | $6.87 | -1.97% | $942.0M | $2.7M |
| 71 | POL (ex-MATIC)pol | $0.0834 | -0.51% | $890.7M | $33.4M |
| 72 | ADIadi | $7.03 | -0.52% | $880.5M | $5.2M |
| 73 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | $868.6M | $0 |
| 74 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.15 | +0.07% | $852.8M | $0 |
| 75 | JUSTjst | $0.0985 | -1.40% | $841.8M | $32.1M |
Create an account to save coins to a personal watchlist.























