The market, live.
LIVE · PAGE 20Assets25
Σ Market cap$1.06B
Gainers6/25
NXT -0.40%POPCAT -2.55%BR +0.56%ALT -0.03%TROLL -7.92%XNO -1.90%DUSK -2.89%DEGEN -4.92%PRIZE -2.34%CRCLX -8.82%CELO +2.98%BDCA +6.06%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 478 | $0.1891 | -0.40% | $43.1M | $1.5M | |
| 477 | Popcatpopcat | $0.0440 | -2.55% | $43.1M | $11.6M |
| 479 | Bedrockbr | $0.1476 | +0.56% | $43.1M | $9.7M |
| 480 | AltLayeralt | $0.006480 | -0.03% | $43.0M | $4.2M |
| 481 | TROLLtroll | $0.0430 | -7.92% | $42.9M | $3.1M |
| 473 | Nanoxno | $0.3213 | -1.90% | $42.8M | $65.4K |
| 482 | DUSKdusk | $0.0721 | -2.89% | $42.8M | $3.2M |
| 483 | Degendegen | $0.001174 | -4.92% | $42.8M | $2.8M |
| 484 | Prize Protocolprize | $0.000889 | -2.34% | $42.5M | $3.3K |
| 485 | Circle xStockcrclx | $59.77 | -8.82% | $42.5M | $7.3M |
| 486 | Celocelo | $0.0704 | +2.98% | $42.5M | $6.2M |
| 487 | BitDCAbdca | $0.5149 | +6.06% | $42.4M | $176.8K |
| 489 | Micron Technology (Ondo Tokenized Stock)muon | $833.27 | -7.26% | $42.4M | $5.0M |
| 488 | FUNTokenfun | $0.003991 | +20.15% | $42.3M | $10.0M |
| 494 | Sirensiren | $0.0583 | -1.50% | $42.2M | $4.2M |
| 490 | Peanut the Squirrelpnut | $0.0422 | -2.29% | $42.2M | $7.1M |
| 491 | Lombardbard | $0.1268 | +2.26% | $42.2M | $6.6M |
| 492 | Frankencoinzchf | $1.24 | -0.32% | $42.2M | $154.3K |
| 493 | Metronome Synth USDmsusd | $0.9940 | -0.03% | $42.1M | $2.3M |
| 495 | XYO Networkxyo | $0.003012 | -2.05% | $42.0M | $4.7M |
| 496 | Pirate Chainarrr | $0.2138 | -1.31% | $41.9M | $393.0K |
| 497 | REALasset | $0.2757 | +9.52% | $41.9M | $3.6M |
| 498 | $0.003309 | -6.31% | $41.8M | $262.7K | |
| 499 | JPY Coinjpyc | $0.006147 | -0.45% | $41.8M | $56.8K |
| 500 | Purrpurr | $0.0701 | -12.47% | $41.7M | $1.2M |
Create an account to save coins to a personal watchlist.






















