The market, live.
LIVE · PAGE 26Assets25
Σ Market cap$751.3M
Gainers3/25
HSK +0.49%ZEST -3.10%FROG ETH:GUSDTQ -0.03%USN -0.01%CSPR -1.14%DUAL +0.68%HANDY -3.26%B -5.29%USTC -1.17%ZORA -1.02%BCSPX -0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 626 | HashKey Platform Tokenhsk | $0.0888 | +0.49% | $30.6M | $164.5K |
| 627 | Zest Protocolzest | $0.2095 | -3.10% | $30.6M | $6.1M |
| 628 | $0.0306 | — | $30.6M | $0 | |
| 629 | Galaxy USDT Qualityeth:gusdtq | $1.01 | -0.03% | $30.6M | $0 |
| 630 | Noon USNusn | $0.9986 | -0.01% | $30.6M | $11 |
| 631 | $0.001843 | -1.14% | $30.6M | $1.3M | |
| 632 | Dualdual | $0.004020 | +0.68% | $30.4M | $15.7K |
| 633 | Handyhandy | $0.004594 | -3.26% | $30.3M | $63.1K |
| 634 | Baselineb | $2.41 | -5.29% | $30.3M | $6.0K |
| 635 | TerraClassicUSDustc | $0.005414 | -1.17% | $30.2M | $909.8K |
| 636 | Zorazora | $0.006738 | -1.02% | $30.1M | $16.8M |
| 637 | Backed CSPX Core S&P 500bcspx | $814.52 | -0.00% | $30.0M | $2 |
| 638 | Corecore | $0.0241 | -2.01% | $30.0M | $2.0M |
| 640 | Siacoinsc | $0.000602 | -2.24% | $30.0M | $2.6M |
| 641 | Gensynai | $0.0229 | -5.98% | $29.9M | $19.0M |
| 642 | $0.1203 | -3.54% | $29.9M | $3.8M | |
| 639 | SkyAIskyai | $0.0298 | -6.59% | $29.8M | $12.8M |
| 643 | ChangeNOWnow | $0.3562 | -3.17% | $29.8M | $2.6K |
| 644 | Avantisavnt | $0.0897 | -4.60% | $29.8M | $9.7M |
| 645 | Perleprl | $0.1698 | +2.10% | $29.7M | $2.8M |
| 646 | Emerald Security Tokenemrl.d | $1.19 | -0.76% | $29.6M | $203.1K |
| 647 | Bandband | $0.1656 | -0.52% | $29.6M | $1.7M |
| 648 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.36 | -0.55% | $29.5M | $0 |
| 649 | Bancor Networkbnt | $0.2742 | -2.11% | $29.5M | $93.3K |
| 650 | Orbsorbs | $0.005924 | -0.14% | $29.4M | $1.3M |
Create an account to save coins to a personal watchlist.





















