The market, live.
LIVE · PAGE 25Assets25
Σ Market cap$785.6M
Gainers8/25
QQQX -2.92%ANA CET +0.64%USDP -0.01%REUSD +0.51%ELON -4.68%TIG -2.50%MUSD +0.01%KGEN -2.51%OPEN +0.45%SPACE -3.45%EURSPKCC -0.18%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 601 | Nasdaq xStockqqqx | $695.87 | -2.92% | $32.2M | $1.1M |
| 602 | Nirvana ANAana | $3.92 | — | $32.0M | $16 |
| 603 | CoinExcet | $0.0129 | +0.64% | $32.0M | $36.7K |
| 604 | Pax Dollarusdp | $0.9997 | -0.01% | $31.9M | $9.4M |
| 605 | $0.9977 | +0.51% | $31.9M | $34.8K | |
| 606 | Dogelon Marselon | $0.000000 | -4.68% | $31.8M | $5.0M |
| 610 | The Innovation Gametig | $1.06 | -2.50% | $31.8M | $599.2K |
| 607 | $0.9999 | +0.01% | $31.8M | $3.1M | |
| 608 | KGeNkgen | $0.1597 | -2.51% | $31.7M | $846.5K |
| 609 | OpenLedgeropen | $0.1468 | +0.45% | $31.7M | $5.3M |
| 611 | Spacecoinspace | $0.005679 | -3.45% | $31.5M | $2.0M |
| 612 | Spiko Digital Assets Cash & Carry Fund - Euro Share Classeurspkcc | $1.14 | -0.18% | $31.5M | $0 |
| 613 | Mezo USDmusd | $0.9914 | +0.00% | $31.4M | $239.9K |
| 614 | Hive Dollarhbd | $0.9505 | -1.46% | $31.4M | $143 |
| 615 | SkyAIskyai | $0.0314 | -1.09% | $31.3M | $7.4M |
| 616 | Block Streetbsb | $0.1322 | +0.21% | $31.2M | $12.8M |
| 617 | Constellationdag | $0.007985 | -5.64% | $31.1M | $621.7K |
| 618 | Api3api3 | $0.2163 | -4.14% | $31.1M | $6.4M |
| 619 | StorXsrx | $0.0512 | -1.70% | $31.1M | $1.8M |
| 621 | cat in a dogs worldmew | $0.000348 | -1.94% | $31.0M | $3.2M |
| 620 | Tradable LatAm BNPL SSTNpc0000027 | $1.00 | +0.00% | $30.9M | $0 |
| 622 | Puff The Dragonpuff | $0.0348 | +4.33% | $30.9M | $1.3K |
| 623 | Goldfish Goldggbr | $4.00 | -1.27% | $30.8M | $134.0K |
| 624 | MEET48idol | $0.0159 | +2.69% | $30.8M | $2.2M |
| 625 | Zest Protocolzest | $0.2098 | -3.29% | $30.6M | $6.1M |
Create an account to save coins to a personal watchlist.






















