The market, live.
LIVE · PAGE 41Assets25
Σ Market cap$325.1M
Gainers7/25
PDDON -2.74%NORMIE +54.65%C98 +1.53%GOAT -1.18%SN53 +9.14%ULT -0.40%CHEX -9.65%ORDER +0.18%AURORA -3.68%RIZE -4.91%SUIUSDE -0.00%TA -0.32%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1000 | PDD Holdings (Ondo Tokenized)pddon | $84.45 | -2.74% | $13.3M | $422.1K |
| 1002 | Normienormie | $0.0133 | +54.65% | $13.3M | $408.2K |
| 1004 | Coin98c98 | $0.0132 | +1.53% | $13.2M | $8.3M |
| 1005 | Goatseus Maximusgoat | $0.0132 | -1.18% | $13.2M | $4.2M |
| 1003 | EfficientFrontiersn53 | $2.64 | +9.14% | $13.2M | $1.5M |
| 1006 | Shardusult | $0.0300 | -0.40% | $13.2M | $6 |
| 1012 | Chintaichex | $0.0105 | -9.65% | $13.2M | $231.9K |
| 1007 | Orderlyorder | $0.0330 | +0.18% | $13.1M | $4.9M |
| 1008 | Auroraaurora | $0.0182 | -3.68% | $13.1M | $421.4K |
| 1009 | RIZErize | $0.009451 | -4.91% | $13.1M | $318.0K |
| 1010 | eSui Dollarsuiusde | $1.00 | -0.00% | $13.1M | $78.4K |
| 1011 | Trusta AIta | $0.0727 | -0.32% | $13.1M | $457.5K |
| 1013 | SoFi Technologies (Ondo Tokenized Stock)sofion | $17.38 | -0.43% | $13.1M | $105.7K |
| 1014 | LocalCoinSwaplcs | $0.3411 | -1.87% | $13.0M | $16 |
| 1015 | Infinity Groundain | $0.0704 | -1.28% | $13.0M | $1.4M |
| 1017 | Aquariusaqua | $0.000362 | -1.75% | $13.0M | $191.0K |
| 1018 | Big Timebigtime | $0.006806 | -0.81% | $13.0M | $9.0M |
| 1016 | Miramira | $0.0419 | -0.64% | $13.0M | $2.0M |
| 1019 | ao Computerao | $2.10 | -0.79% | $12.9M | $214.1K |
| 1020 | BOB (Build on Bitcoin)bob | $0.004107 | -12.59% | $12.8M | $3.4M |
| 1021 | MetaMUImmui | $0.0268 | +0.00% | $12.7M | $574.9K |
| 1022 | ElevateFiefi | $12.69 | +46.35% | $12.7M | $64.5K |
| 1024 | Elsaelsa | $0.0553 | +0.19% | $12.7M | $5.9M |
| 1023 | PlaysOutplay | $0.0339 | -2.70% | $12.6M | $971.0K |
| 1025 | 吉祥马吉祥马 | $0.0266 | -8.20% | $12.6M | $53.4K |
Create an account to save coins to a personal watchlist.
























