The market, live.
LIVE ยท PAGE 42Assets25
ฮฃ Market cap$308.4M
Gainers7/25
NORMIE +53.00%PLAY -3.19%ERA -4.07%LUCIC -1.33%DIT -0.10%$OLIVIA2.0 -1.73%ITOTON -0.30%MEY +0.25%BLEND +0.17%MPLX -3.80%CLOUD -5.43%JOE -1.12%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1026 | Normienormie | $0.0125 | +53.00% | $12.5M | $419.6K |
| 1027 | PlaysOutplay | $0.0335 | -3.19% | $12.5M | $990.4K |
| 1028 | Calderaera | $0.0715 | -4.07% | $12.5M | $3.9M |
| 1029 | Lucidumlucic | $0.0763 | -1.33% | $12.5M | $41.5K |
| 1030 | DIAMOND TOKEN ๐dit | $0.1248 | -0.10% | $12.5M | $39.6K |
| 1031 | $0.2007 | -1.73% | $12.5M | $147.6K | |
| 1032 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)itoton | $165.09 | -0.30% | $12.5M | $620.5K |
| 1033 | Mey Networkmey | $0.0467 | +0.25% | $12.5M | $193.4K |
| 1034 | Fluentblend | $0.0623 | +0.17% | $12.5M | $7.7M |
| 1035 | Metaplexmplx | $0.0266 | -3.80% | $12.4M | $1.2M |
| 1037 | Cloudcloud | $0.0211 | -5.43% | $12.4M | $146.7K |
| 1036 | JOEjoe | $0.0272 | -1.12% | $12.4M | $4.9M |
| 1038 | Boundlesszkc | $0.0426 | +0.36% | $12.4M | $2.8M |
| 1039 | USD CoinVertibleusdcv | $0.9994 | -0.02% | $12.4M | $16.3M |
| 1040 | Unicorn Fart Dustufd | $0.0124 | +2.03% | $12.4M | $186.5K |
| 1041 | Streamex GLDYgldy | $4,020.70 | +1.12% | $12.4M | $0 |
| 1043 | XMAQUINAdeus | $0.0236 | -3.18% | $12.3M | $91.7K |
| 1044 | OG Fan Tokenog | $2.58 | -1.92% | $12.2M | $1.1M |
| 1045 | $0.1021 | -0.64% | $12.2M | $1.2M | |
| 1046 | Maya Protocolcacao | $0.1217 | -0.10% | $12.2M | $2.4M |
| 1047 | Hippo Protocolhp | $0.008614 | -1.99% | $12.1M | $109.9K |
| 1048 | Corncorn | $0.0230 | -2.48% | $12.1M | $2.9M |
| 1049 | Mubarakmubarak | $0.0121 | -7.08% | $12.1M | $9.5M |
| 1042 | HarryPotterObamaSonic10Inu (ETH)bitcoin | $0.0121 | -3.32% | $12.1M | $4.8M |
| 1050 | DIAMdiam | $0.005831 | +0.11% | $12.0M | $264.0K |
Create an account to save coins to a personal watchlist.






















