The market, live.
LIVE · PAGE 52Assets25
Σ Market cap$197.7M
Gainers10/25
QI +3.53%SPCX -1.06%ACT -1.80%SD -0.71%MOC -0.47%RSS3 +0.10%DEXT -1.79%SN63 +0.18%DEJAAA -0.00%MXT WCT -0.02%SN24 -1.37%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1276 | BENQIqi | $0.001123 | +3.53% | $8.1M | $641.1K |
| 1277 | SpaceX (Backpack Securities)spcx | $124.99 | -1.06% | $8.1M | $4.2M |
| 1278 | Act I The AI Prophecyact | $0.008477 | -1.80% | $8.0M | $8.2M |
| 1279 | Stadersd | $0.1116 | -0.71% | $8.0M | $1.0M |
| 1280 | Mosslandmoc | $0.0179 | -0.47% | $8.0M | $66.7K |
| 1281 | RSS3rss3 | $0.005258 | +0.10% | $8.0M | $1.1M |
| 1303 | DexToolsdext | $0.1119 | -1.79% | $8.0M | $23.3K |
| 1282 | Quantum Innovatesn63 | $1.68 | +0.18% | $8.0M | $325.8K |
| 1283 | DeFi Janus Henderson Anemoy AAA CLO Funddejaaa | $1.04 | -0.00% | $8.0M | $7 |
| 1284 | Memeternmxt | $0.007925 | — | $7.9M | $413 |
| 1285 | WalletConnect Tokenwct | $0.0425 | -0.02% | $7.9M | $11.5M |
| 1286 | OMEGA Labssn24 | $1.60 | -1.37% | $7.9M | $215.7K |
| 1287 | 我踏马来了我踏马来了 | $0.007891 | -0.68% | $7.9M | $460.1K |
| 1288 | Joe Coinjoe | $0.007905 | +2.88% | $7.9M | $137.3K |
| 1290 | Ava AIava | $0.007879 | +28.20% | $7.9M | $3.4M |
| 1289 | DORAdora | $0.007873 | -0.66% | $7.9M | $335.2K |
| 1291 | Hanu Yokiahanu | $0.000000 | -0.65% | $7.8M | $25 |
| 1292 | SpaceX (Ondo Tokenized Stock)spcxon | $124.71 | -1.34% | $7.8M | $1.6M |
| 1293 | Vowvow | $0.0248 | +0.74% | $7.8M | $95.0K |
| 1294 | Apexsn1 | $1.68 | +1.18% | $7.8M | $27.4K |
| 1295 | Galatasaray Fan Tokengal | $0.9549 | -0.06% | $7.8M | $596.3K |
| 1296 | CREPEcrepe | $0.000011 | +5.47% | $7.8M | $325.9K |
| 1297 | Mitosismito | $0.0216 | -1.37% | $7.8M | $3.1M |
| 1306 | Strikestrike | $0.4321 | +10.83% | $7.8M | $25.2K |
| 1298 | Ikaika | $0.002593 | +0.86% | $7.8M | $474.4K |
Create an account to save coins to a personal watchlist.
























