The market, live.
LIVE · PAGE 53Assets25
Σ Market cap$188.0M
Gainers12/25
STRIKE +9.83%FOOM AVL -6.56%MCOIN +0.87%BOBO +1.46%SKHYB +0.66%NVDAB -0.33%FORT +0.44%IDLE +0.14%AVA +26.58%PNKSTR +0.65%INV +0.55%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1302 | Strikestrike | $0.4286 | +9.83% | $7.7M | $25.2K |
| 1303 | Foomfoom | $0.000000 | — | $7.7M | $3 |
| 1299 | Avalonavl | $0.0219 | -6.56% | $7.7M | $1.4M |
| 1304 | MCOINmcoin | $0.0434 | +0.87% | $7.7M | $164.5K |
| 1305 | Bobobobo | $0.007676 | +1.46% | $7.7M | $532.4K |
| 1307 | SK Hynix (bStocks Tokenized Stock)skhyb | $154.24 | +0.66% | $7.7M | $27.1M |
| 1308 | NVIDIA (bStocks Tokenized Stock)nvdab | $202.30 | -0.33% | $7.6M | $2.9M |
| 1309 | Fortafort | $0.0119 | +0.44% | $7.6M | $169.1K |
| 1306 | IdleMineidle | $0.001593 | +0.14% | $7.6M | $244.3K |
| 1312 | Ava AIava | $0.007620 | +26.58% | $7.6M | $3.4M |
| 1310 | PunkStrategypnkstr | $0.008267 | +0.65% | $7.6M | $48.3K |
| 1311 | Inverse Financeinv | $10.63 | +0.55% | $7.5M | $2.1K |
| 1314 | EURØPeurop | $1.14 | -0.14% | $7.5M | $130.8K |
| 1315 | AS Roma Fan Tokenasr | $0.8639 | -1.24% | $7.5M | $2.4M |
| 1313 | Everlynlyn | $0.0359 | +1.12% | $7.5M | $1.1M |
| 1317 | Thenathe | $0.0550 | -1.22% | $7.4M | $4.0M |
| 1316 | FC Barcelona Fan Tokenbar | $0.2853 | -3.82% | $7.4M | $4.1M |
| 1318 | NetXnetx | $0.3075 | -2.93% | $7.4M | $120.9K |
| 1319 | USUALxusualx | $0.0154 | -0.24% | $7.4M | $11.5K |
| 1320 | ChainBountybounty | $0.0144 | -1.09% | $7.4M | $38.7K |
| 1321 | Anzen USDzusdz | $0.9771 | -0.15% | $7.4M | $2.3K |
| 1322 | Bitcastsn93 | $2.04 | +0.53% | $7.3M | $110.4K |
| 1323 | Robinhood xStockhoodx | $99.65 | -3.96% | $7.3M | $2.7M |
| 1329 | Aspectaasp | $0.0213 | +45.67% | $7.3M | $7.9M |
| 1324 | BounceBitbb | $0.0178 | -1.40% | $7.3M | $1.6M |
Create an account to save coins to a personal watchlist.
























