The market, live.
LIVE · PAGE 55Assets25
Σ Market cap$171.5M
Gainers14/25
HUSD TAKE +4.10%TSMON +0.94%GVNR INC +0.72%TRADOOR +18.48%NUMI +0.38%RIV +4.17%PPC +1.58%XCM SEND -0.73%SUPRA +5.38%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1352 | HUSDhusd | $0.0371 | — | $7.0M | $2 |
| 1351 | OVERTAKEtake | $0.0224 | +4.10% | $7.0M | $417.6K |
| 1353 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)tsmon | $403.48 | +0.94% | $7.0M | $1.3M |
| 1354 | GVNRgvnr | $0.4341 | — | $7.0M | $43 |
| 1355 | WorldAssetsinc | $0.0773 | +0.72% | $7.0M | $88.5K |
| 1356 | Tradoortradoor | $0.4839 | +18.48% | $6.9M | $7.3M |
| 1358 | NUMINE Tokennumi | $0.0206 | +0.38% | $6.9M | $128.6K |
| 1357 | $0.003413 | +4.17% | $6.9M | $598.7K | |
| 1359 | $0.2283 | +1.58% | $6.9M | $244 | |
| 1360 | Coinmetroxcm | $0.0229 | — | $6.9M | $10 |
| 1361 | Sendsend | $0.0195 | -0.73% | $6.9M | $2.8K |
| 1362 | Suprasupra | $0.000212 | +5.38% | $6.9M | $209.4K |
| 1363 | Hoskyhosky | $0.000000 | -1.26% | $6.9M | $40.7K |
| 1364 | Dippysn11 | $1.59 | -1.37% | $6.9M | $196.1K |
| 1365 | $0.000066 | +4.51% | $6.9M | $93.0K | |
| 1366 | Grovegrove | $0.0126 | -5.66% | $6.9M | $3.8M |
| 1367 | SquidGrowsqgrow | $0.006794 | -11.18% | $6.8M | $25.4K |
| 1368 | Data Universesn13 | $1.34 | +2.11% | $6.8M | $29.8K |
| 1369 | $1.65 | +2.63% | $6.8M | $159.3K | |
| 1370 | MAP Protocolmapo | $0.001090 | -0.72% | $6.8M | $611.2K |
| 1371 | ORIGYNogy | $0.000829 | +1.10% | $6.7M | $155.2K |
| 1372 | Amazon xStockamznx | $246.96 | +0.33% | $6.7M | $8.7M |
| 1373 | Anzens USDAusda | $0.9941 | -0.62% | $6.7M | $33.0K |
| 1374 | Resistance Dogredo | $0.0670 | +12.02% | $6.7M | $162.3K |
| 1377 | Particle Networkparti | $0.0287 | -6.58% | $6.7M | $13.2M |
Create an account to save coins to a personal watchlist.




















