The market, live.
LIVE · PAGE 54Assets25
Σ Market cap$178.8M
Gainers14/25
BB -1.67%AHT +0.05%ACT -3.25%MONA -8.39%HFT -1.17%LYX -0.22%REACT +0.56%ASP +43.52%MEDXT +0.52%BCOIN -6.07%SLERF +0.81%WITRY +0.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1326 | BounceBitbb | $0.0178 | -1.67% | $7.3M | $1.5M |
| 1327 | AhaTokenaht | $0.001001 | +0.05% | $7.3M | $37.0K |
| 1328 | Achainact | $0.008474 | -3.25% | $7.3M | $182.5K |
| 1329 | MonaCoinmona | $0.0691 | -8.39% | $7.3M | $4.6K |
| 1330 | Hashflowhft | $0.008547 | -1.17% | $7.3M | $2.0M |
| 1331 | LUKSOlyx | $0.2376 | -0.22% | $7.3M | $98.0K |
| 1332 | Reactive Networkreact | $0.006039 | +0.56% | $7.2M | $70.3K |
| 1333 | Aspectaasp | $0.0210 | +43.52% | $7.2M | $8.0M |
| 1334 | MEDXTmedxt | $0.000347 | +0.52% | $7.2M | $23 |
| 1335 | Backed Coinbase Globalbcoin | $155.05 | -6.07% | $7.2M | $93 |
| 1336 | Slerf [OLD]slerf | $0.0144 | +0.81% | $7.2M | $431 |
| 1337 | Wrapped iTRYwitry | $0.0235 | +0.20% | $7.2M | $44 |
| 1338 | Nimiqnim | $0.000516 | +1.71% | $7.2M | $27.4K |
| 1339 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)eemon | $64.01 | -0.19% | $7.1M | $388.1K |
| 1340 | NUVA nvPRIMEnvprime | $1.05 | +0.01% | $7.1M | $0 |
| 1341 | Bitcoin Limited Editionbtcle | $456.32 | -0.22% | $7.1M | $24.4K |
| 1342 | MUX Protocolmcb | $1.87 | +0.25% | $7.1M | $46 |
| 1343 | Fusionistace | $0.0678 | -1.33% | $7.1M | $2.4M |
| 1344 | STASIS EUROeurs | $1.20 | +3.25% | $7.1M | $1.0K |
| 1345 | $0.7106 | +3.20% | $7.1M | $26.2K | |
| 1346 | WOLFwolf | $0.007055 | +0.13% | $7.1M | $38.5K |
| 1347 | $0.2323 | +1.96% | $7.0M | $294 | |
| 1348 | MARBLEXmbx | $0.0253 | -0.02% | $7.0M | $974.6K |
| 1349 | Phoenix Global [OLD]phb | $0.002074 | — | $7.0M | $1 |
| 1350 | Unityuty | $0.9995 | +0.02% | $7.0M | $152 |
Create an account to save coins to a personal watchlist.






















