The market, live.
LIVE · PAGE 61Assets25
Σ Market cap$133.3M
Gainers12/25
EDEL -0.52%AIA +1.55%AVGOON +0.47%MEZO -1.05%SYMM +2.14%DOP2 -0.48%SN85 -1.40%HERA -12.33%CITY +0.47%TRYB CGN -0.50%P2P -0.18%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1500 | Edeledel | $0.008896 | -0.52% | $5.5M | $545.9K |
| 1502 | DeAgentAIaia | $0.0548 | +1.55% | $5.5M | $2.1M |
| 1503 | Broadcom (Ondo Tokenized Stock)avgoon | $370.92 | +0.47% | $5.5M | $1.5M |
| 1504 | MEZOmezo | $0.0109 | -1.05% | $5.4M | $255.9K |
| 1505 | SYMMIOsymm | $0.006642 | +2.14% | $5.4M | $13.2K |
| 1506 | $0.000880 | -0.48% | $5.4M | $141.8K | |
| 1507 | Vidaiosn85 | $1.26 | -1.40% | $5.4M | $231.4K |
| 1508 | Hera Financehera | $1.16 | -12.33% | $5.4M | $31.0K |
| 1509 | Manchester City Fan Tokencity | $0.3926 | +0.47% | $5.4M | $1.2M |
| 1510 | BiLiratryb | $0.0202 | — | $5.4M | $101 |
| 1511 | Cygnuscgn | $0.002332 | -0.50% | $5.4M | $368.9K |
| 1512 | P2P Protocolp2p | $0.4471 | -0.18% | $5.3M | $2.2K |
| 1513 | Pika Protocolpika | $0.2787 | — | $5.3M | $97 |
| 1515 | $0.000217 | +93.03% | $5.3M | $745.1K | |
| 1514 | Own The Dogedog | $0.000378 | +0.00% | $5.3M | $3.1K |
| 1516 | Sportstensorsn41 | $1.20 | +0.71% | $5.3M | $72.3K |
| 1517 | RedTeamsn61 | $1.09 | -4.75% | $5.3M | $127.7K |
| 1518 | Graphite Protocolgp | $0.1502 | +4.50% | $5.3M | $128.2K |
| 1519 | crow with knifecaw | $0.000000 | +1.95% | $5.3M | $20.7K |
| 1520 | HyperLendhpl | $0.0135 | -1.72% | $5.3M | $22.7K |
| 1521 | Quantoz EURQeurq | $1.13 | +0.06% | $5.3M | $2.9M |
| 1522 | Private Aviation Finance Tokencino | $0.007962 | +1.11% | $5.3M | $995 |
| 1523 | Chrema Coincrmc | $0.4777 | +4.43% | $5.3M | $7.7K |
| 1524 | MyShellshell | $0.0194 | -2.33% | $5.2M | $3.7M |
| 1525 | $0.000994 | -0.99% | $5.2M | $1.1K |
Create an account to save coins to a personal watchlist.





















