The market, live.
LIVE · PAGE 67Assets25
Σ Market cap$108.9M
Gainers7/25
LOOPIN ANYONE +0.71%GEAR +0.86%SCR -3.08%TOWNS -3.46%BPT -2.06%RHC -0.52%SOLX -1.58%HEMI +3.58%TDROP +0.34%ARIA +5.28%MIM -5.23%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1651 | LooPIN Networkloopin | $0.0895 | — | $4.4M | $50 |
| 1654 | ANyONe Protocolanyone | $0.0553 | +0.71% | $4.4M | $109.8K |
| 1652 | Gearboxgear | $0.000442 | +0.86% | $4.4M | $676 |
| 1653 | Scrollscr | $0.0232 | -3.08% | $4.4M | $1.4M |
| 1656 | Townstowns | $0.002084 | -3.46% | $4.4M | $27.0M |
| 1657 | Best Patent Tokenbpt | $0.001626 | -2.06% | $4.4M | $27.5K |
| 1658 | Red Hare Coinrhc | $0.004389 | -0.52% | $4.4M | $409 |
| 1659 | Solaxysolx | $0.000053 | -1.58% | $4.4M | $168.0K |
| 1655 | Hemihemi | $0.004488 | +3.58% | $4.4M | $3.6M |
| 1661 | ThetaDroptdrop | $0.000396 | +0.34% | $4.4M | $54.8K |
| 1660 | Aria.AIaria | $0.0239 | +5.28% | $4.4M | $1.0M |
| 1663 | MAGIC•INTERNET•MONEY (Bitcoin)mim | $0.000208 | -5.23% | $4.4M | $6.7K |
| 1664 | Just need some restrest | $0.004372 | — | $4.4M | $0 |
| 1662 | TCCtcc | $0.004371 | -10.49% | $4.4M | $149.2K |
| 1665 | SOSANAsosana | $0.1312 | +26.36% | $4.4M | $6.4K |
| 1666 | doginmedoginme | $0.000064 | -1.11% | $4.4M | $162.3K |
| 1667 | TCryptochickstcc | $0.004351 | -11.25% | $4.3M | $1.9M |
| 1668 | BitMine Immersion Technologies (Ondo Tokenized Stock)bmnron | $15.66 | -0.91% | $4.3M | $404.4K |
| 1669 | PayAI Networkpayai | $0.004325 | -1.73% | $4.3M | $214.5K |
| 1670 | Hamilton Lane Senior Credit Opportunities Securitize Fundhlscope | $1,257.79 | -0.01% | $4.3M | $0 |
| 1671 | Coinwebcweb | $0.000643 | -1.90% | $4.3M | $72.3K |
| 1672 | Wayfinderprompt | $0.0192 | -3.84% | $4.3M | $6.4M |
| 1674 | House Party Protocolhpp | $0.0189 | -8.11% | $4.3M | $1.3M |
| 1675 | Fwogfwog | $0.004372 | +0.79% | $4.3M | $1.9M |
| 1676 | Nominanom | $0.001465 | -3.34% | $4.2M | $4.1M |
Create an account to save coins to a personal watchlist.
























