The market, live.
LIVE · PAGE 68Assets25
Σ Market cap$104.7M
Gainers12/25
NOM -1.69%FWOG +1.32%PAYAI -3.65%WOLF +0.82%GBYTE +5.62%DMD +1.04%REF -0.00%SKI -6.64%HERO -1.41%BTCMT -0.11%CRVFRAX +0.12%PUNDIAI +0.34%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1676 | Nominanom | $0.001481 | -1.69% | $4.3M | $4.1M |
| 1678 | Fwogfwog | $0.004392 | +1.32% | $4.3M | $2.0M |
| 1677 | PayAI Networkpayai | $0.004262 | -3.65% | $4.3M | $1.7M |
| 1679 | LandWolfwolf | $0.000005 | +0.82% | $4.3M | $380.7K |
| 1680 | Obytegbyte | $4.52 | +5.62% | $4.2M | $6.5K |
| 1682 | Diamonddmd | $1.12 | +1.04% | $4.2M | $46.8K |
| 1681 | Ref Financeref | $0.0441 | -0.00% | $4.2M | $8 |
| 1683 | Ski Mask Dogski | $0.004216 | -6.64% | $4.2M | $54.0K |
| 1684 | $0.000421 | -1.41% | $4.2M | $135 | |
| 1685 | Mintobtcmt | $0.6500 | -0.11% | $4.2M | $111.0K |
| 1686 | Curve.fi FRAX/USDCcrvfrax | $1.01 | +0.12% | $4.2M | $429.0K |
| 1687 | Pundi AIpundiai | $0.4644 | +0.34% | $4.2M | $18.4K |
| 1688 | Emblem Vaultemblem | $0.004174 | +1.26% | $4.2M | $255.3K |
| 1689 | World3wai | $0.0124 | -2.43% | $4.2M | $71.1K |
| 1690 | Speraxspa | $0.002182 | +1.77% | $4.2M | $113.8K |
| 1691 | Hey Anonanon | $0.2998 | -2.69% | $4.2M | $139.5K |
| 1692 | Daku V2daku | $0.0207 | +0.88% | $4.2M | $30 |
| 1695 | TrustSwapswap | $0.0414 | -0.04% | $4.1M | $134.3K |
| 1693 | Sundogsundog | $0.004140 | +1.50% | $4.1M | $1.7M |
| 1694 | $0.004140 | +0.09% | $4.1M | $6.8K | |
| 1696 | Robinhood Markets (Ondo Tokenized Stock)hoodon | $99.68 | -1.19% | $4.1M | $881.9K |
| 1697 | BountyMarketCapbmc | $0.0414 | +0.82% | $4.1M | $9.3K |
| 1703 | Raylsrls | $0.002095 | -0.39% | $4.1M | $829.8K |
| 1698 | $0.005872 | -0.37% | $4.1M | $455.3K | |
| 1699 | Pusspuss | $0.004112 | -0.31% | $4.1M | $307.3K |
Create an account to save coins to a personal watchlist.





















