The market, live.
LIVE · PAGE 69Assets25
Σ Market cap$100.1M
Gainers12/25
EMT -12.15%SN30 +0.42%LUAUSD TRUNK +0.10%SWAP -1.70%KEYCAT -9.20%GBYTE +1.44%BSU -2.24%CRVFRAX +0.05%CHI SAN PURPE +0.37%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1701 | EarthMetaemt | $0.002024 | -12.15% | $4.1M | $5.0K |
| 1702 | Bettensorsn30 | $0.8357 | +0.42% | $4.1M | $86.1K |
| 1703 | Lumi Finance LUAUSDluausd | $0.5140 | — | $4.1M | $369 |
| 1704 | Elephant Money (TRUNK)trunk | $0.0334 | +0.10% | $4.1M | $1.4K |
| 1705 | TrustSwapswap | $0.0406 | -1.70% | $4.1M | $134.1K |
| 1706 | Keyboard Cat (Base)keycat | $0.000406 | -9.20% | $4.1M | $333.8K |
| 1707 | Obytegbyte | $4.35 | +1.44% | $4.1M | $6.9K |
| 1708 | Baby Shark Universebsu | $0.004764 | -2.24% | $4.0M | $1.1M |
| 1709 | Curve.fi FRAX/USDCcrvfrax | $1.01 | +0.05% | $4.0M | $655.3K |
| 1710 | Chili Coinchi | $0.000452 | — | $4.0M | $196 |
| 1711 | Santiment Networksan | $0.0628 | — | $4.0M | $1 |
| 1712 | PURPLE PEPEpurpe | $0.000010 | +0.37% | $4.0M | $253.6K |
| 1713 | AC Milan Fan Tokenacm | $0.2894 | +0.58% | $4.0M | $2.7M |
| 1714 | Masx.aisn104 | $0.9873 | +1.71% | $4.0M | $5.3M |
| 1715 | Solid Xsolidx | $0.1896 | -7.00% | $4.0M | $23.2K |
| 1717 | SN21 AdTAOsn21 | $0.8333 | +0.78% | $4.0M | $29.4K |
| 1716 | Coupon Assetsca | $0.2158 | -0.32% | $4.0M | $1.1M |
| 1718 | Apraemioapra | $0.0288 | -8.50% | $4.0M | $75.6K |
| 1719 | SubVortexsn7 | $0.8070 | +3.44% | $4.0M | $44.0K |
| 1720 | ROAM Tokenroam | $0.0111 | -8.90% | $4.0M | $4.8M |
| 1721 | Qualcomm (Ondo Tokenized Stock)qcomon | $174.91 | +0.18% | $4.0M | $381.5K |
| 1722 | Djeddjed | $0.9805 | -0.02% | $3.9M | $8.9K |
| 1723 | Rich Kids of TAOsn110 | $1.64 | +15.57% | $3.9M | $291.6K |
| 1724 | Divodvo | $0.004652 | +1.12% | $3.9M | $32.9K |
| 1727 | PlatON Networklat | $0.000563 | -5.54% | $3.9M | $1.2M |
Create an account to save coins to a personal watchlist.
























