The market, live.
LIVE · PAGE 8Assets25
Σ Market cap$4.14B
Gainers11/25
GRT -1.95%USAT +0.00%RAY -1.56%EIGEN +2.21%WFI +0.46%CHZ +0.93%ENS -0.95%PIEVERSE -4.19%AXS +0.48%SUSDC COMP +2.63%AKT -2.70%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 176 | The Graphgrt | $0.0174 | -1.95% | $187.4M | $13.1M |
| 177 | USATusat | $0.9989 | +0.00% | $185.3M | $1.1M |
| 178 | Raydiumray | $0.6767 | -1.56% | $182.3M | $8.9M |
| 179 | EigenCloud (prev. EigenLayer)eigen | $0.2433 | +2.21% | $180.3M | $29.7M |
| 180 | WeFiwfi | $2.08 | +0.46% | $178.7M | $1.4M |
| 181 | Chilizchz | $0.0168 | +0.93% | $177.5M | $37.2M |
| 182 | Ethereum Name Serviceens | $4.33 | -0.95% | $177.5M | $11.2M |
| 183 | Pieversepieverse | $0.6339 | -4.19% | $174.7M | $5.4M |
| 184 | Axie Infinityaxs | $0.9932 | +0.48% | $173.0M | $19.2M |
| 185 | Spark USDCsusdc | $1.10 | — | $169.6M | $180 |
| 186 | Compoundcomp | $17.36 | +2.63% | $167.9M | $12.3M |
| 187 | Akash Networkakt | $0.5595 | -2.70% | $163.4M | $3.8M |
| 188 | $0.0359 | -2.99% | $163.0M | $5.9M | |
| 189 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | +0.00% | $162.5M | $0 |
| 190 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.01% | $162.0M | $50 |
| 191 | BTSE Tokenbtse | $0.9890 | -0.96% | $160.3M | $732.5K |
| 192 | Re Protocol reUSDreusd | $1.09 | +0.01% | $159.4M | $2.0M |
| 193 | Satoshi Stablecoinsatusd | $0.9952 | +0.12% | $158.4M | $1.4K |
| 194 | MXmx | $1.66 | -0.20% | $152.6M | $3.5M |
| 195 | dogwifhatwif | $0.1527 | -0.18% | $152.5M | $27.0M |
| 196 | BCGame Coinbc | $0.0152 | +3.20% | $151.8M | $150.6K |
| 197 | SwissBorgborg | $0.1543 | -0.65% | $151.2M | $184.8K |
| 198 | apyUSDapyusd | $1.19 | -3.14% | $151.0M | $4.2M |
| 199 | Lido Earn ETHearneth | $1,897.72 | -2.41% | $150.8M | $9.7K |
| 200 | $9.80 | +1.77% | $150.7M | $1.5M |
Create an account to save coins to a personal watchlist.






















