The market, live.
LIVE · PAGE 22Assets25
Σ Market cap$925.5M
Gainers4/25
0G -3.39%YZY -0.20%SN120 -3.93%GEODE +11.02%BUSD -0.13%HNT -1.81%GOHOME -1.51%AMP -3.08%GEKKO -0.11%VANA -5.90%VTHO -2.82%MOODENG -3.75%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 526 | 0G0g | $0.1808 | -3.39% | $38.5M | $20.4M |
| 527 | YZYyzy | $0.2935 | -0.20% | $38.2M | $117.9K |
| 528 | affinesn120 | $10.63 | -3.93% | $38.1M | $357.4K |
| 529 | $0.003242 | +11.02% | $38.1M | $1.1K | |
| 530 | BUSDbusd | $0.9985 | -0.13% | $37.8M | $11.7K |
| 531 | Heliumhnt | $0.2072 | -1.81% | $37.7M | $2.1M |
| 532 | GOHOMEgohome | $71.22 | -1.51% | $37.4M | $541.9K |
| 533 | Ampamp | $0.000416 | -3.08% | $37.3M | $3.6M |
| 534 | GEKKOgekko | $0.000001 | -0.11% | $37.2M | $13.8K |
| 535 | Vanavana | $1.21 | -5.90% | $37.2M | $9.6M |
| 536 | VeThorvtho | $0.000365 | -2.82% | $37.1M | $647.4K |
| 537 | Moo Dengmoodeng | $0.0374 | -3.75% | $37.0M | $8.0M |
| 538 | Tradable LatAm Residential SSTLpc0000089 | $1.00 | — | $37.0M | $0 |
| 539 | Opcodeopcode | $0.0370 | -0.01% | $37.0M | $121 |
| 540 | Huma Financehuma | $0.0213 | -4.22% | $36.9M | $7.3M |
| 541 | Notcoinnot | $0.000371 | -1.66% | $36.9M | $3.8M |
| 542 | Fractal Bitcoinfb | $0.3455 | -1.97% | $36.8M | $3.0M |
| 543 | SentismAIsentis | $0.1877 | +1.57% | $36.7M | $2.9M |
| 544 | MANTRAmantra | $0.006794 | +6.01% | $36.7M | $49.7M |
| 545 | $0.1786 | +5.32% | $36.5M | $11.5M | |
| 547 | Collector Cryptcards | $0.1398 | -8.66% | $36.0M | $3.2M |
| 548 | Aegis YUSDyusd | $0.9984 | -0.02% | $35.9M | $3.4K |
| 549 | Glidrglidr | $1.01 | -1.40% | $35.9M | $75.8K |
| 546 | HOMEhome | $0.009232 | -39.01% | $35.9M | $55.9M |
| 550 | MicroStrategy xStockmstrx | $91.55 | -6.56% | $35.8M | $1.8M |
Create an account to save coins to a personal watchlist.






















