The market, live.
LIVE · PAGE 23Assets25
Σ Market cap$868.1M
Gainers7/25
MSTRX -7.20%GLIDR -3.09%OZA -1.75%ANKR -3.38%ST -3.56%AIX -7.18%FOGO -4.57%SB +1.77%NVDAX -4.08%FOLKS +3.35%ARX +2.17%NOPAL +0.03%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 551 | MicroStrategy xStockmstrx | $90.82 | -7.20% | $35.5M | $1.8M |
| 549 | Glidrglidr | $0.9981 | -3.09% | $35.4M | $75.2K |
| 553 | Ozapayoza | $0.0464 | -1.75% | $35.4M | $571 |
| 554 | Ankr Networkankr | $0.003524 | -3.38% | $35.2M | $7.1M |
| 555 | Small Thingst | $0.001355 | -3.56% | $35.1M | $26.3K |
| 556 | AI XOVIAaix | $0.3503 | -7.18% | $35.0M | $463.1K |
| 558 | $0.009076 | -4.57% | $35.0M | $2.9M | |
| 557 | Snowbanksb | $219.24 | +1.77% | $35.0M | $163 |
| 559 | NVIDIA xStocknvdax | $202.91 | -4.08% | $35.0M | $5.5M |
| 560 | FOLKSfolks | $2.08 | +3.35% | $34.9M | $1.3M |
| 561 | Arciumarx | $0.1670 | +2.17% | $34.9M | $11.0M |
| 563 | Nest BlackOpal LiquidStone II Vaultnopal | $1.08 | +0.03% | $34.8M | $602 |
| 562 | eBTCebtc | $62,686.00 | -3.21% | $34.8M | $9.6K |
| 564 | BurnedFiburn | $2.82 | +0.43% | $34.7M | $60.9K |
| 566 | Tokenised GBPtgbp | $1.35 | -0.37% | $34.5M | $121.3K |
| 567 | Nest Basis Vaultnbasis | $1.07 | +0.03% | $34.5M | $2.3K |
| 569 | Memecoinmeme | $0.000539 | -1.41% | $34.4M | $8.0M |
| 565 | Orizonori | $50.82 | -0.05% | $34.4M | $124.8K |
| 568 | Bitget Wrapped BTCbgbtc | $63,166.00 | -2.54% | $34.4M | $689 |
| 570 | Zerebrozerebro | $0.0344 | -1.98% | $34.4M | $7.8M |
| 571 | Frax Staked frxUSDsfrxusd | $1.21 | +0.41% | $34.3M | $56.7K |
| 572 | Nesanes | $0.2418 | -0.90% | $34.3M | $54.8M |
| 573 | Hermez Networkhez | $3.09 | -0.79% | $34.1M | $19.2K |
| 575 | Scoresn44 | $6.87 | -8.28% | $34.1M | $323.4K |
| 574 | $0.002065 | -3.75% | $34.1M | $1.4M |
Create an account to save coins to a personal watchlist.






















