The market, live.
LIVE · PAGE 24Assets25
Σ Market cap$822.8M
Gainers5/25
BNKR -3.28%AINTI +0.00%HIMSON -10.45%SQD -4.51%ORE -14.49%UMA -1.78%AMERICA KNTQ -2.66%TDCCP -0.61%GAL -2.59%COINON -5.99%XTUSD -0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 576 | BankrCoinbnkr | $0.000338 | -3.28% | $33.8M | $1.2M |
| 577 | AIntivirusainti | $0.0337 | +0.00% | $33.7M | $0 |
| 578 | Hims & Hers Health (Ondo Tokenized Stock)himson | $33.17 | -10.45% | $33.6M | $833.6K |
| 579 | $0.0291 | -4.51% | $33.6M | $1.4M | |
| 580 | OREore | $70.43 | -14.49% | $33.6M | $1.1M |
| 581 | UMAuma | $0.3639 | -1.78% | $33.4M | $2.4M |
| 582 | America Partyamerica | $0.000000 | — | $33.4M | $2 |
| 583 | Kinetiqkntq | $0.1185 | -2.66% | $33.3M | $690.6K |
| 584 | TDCCPtdccp | $0.0515 | -0.61% | $33.0M | $17.6K |
| 585 | GAL (migrated to Gravity - G)gal | $0.2579 | -2.59% | $32.9M | $13 |
| 586 | Coinbase (Ondo Tokenized Stock)coinon | $156.94 | -5.99% | $32.9M | $3.1M |
| 587 | XT Stablecoin XTUSDxtusd | $0.9996 | -0.00% | $32.8M | $3.5M |
| 589 | Unipolyunp | $0.1171 | -2.63% | $32.7M | $169.4K |
| 590 | CROSScross | $0.0708 | -3.79% | $32.6M | $2.6M |
| 588 | Aproat | $0.1417 | -6.38% | $32.6M | $3.3M |
| 591 | Atoshiatos | $0.0360 | +0.67% | $32.6M | $22.5K |
| 592 | TokenOS AItos | $0.0326 | -1.87% | $32.6M | $29.5K |
| 593 | $0.005499 | +5.44% | $32.5M | $38.5K | |
| 595 | Terraluna | $0.0458 | -3.27% | $32.5M | $3.9M |
| 594 | Monerium EUR emoneyeure | $1.14 | +0.39% | $32.5M | $770.1K |
| 596 | SkyAIskyai | $0.0325 | +4.61% | $32.5M | $12.9M |
| 597 | Sahara AIsahara | $0.009288 | -1.64% | $32.4M | $10.7M |
| 598 | Anvilanvl | $0.000399 | -2.55% | $32.4M | $188.8K |
| 599 | USTBLustbl | $1.06 | +0.01% | $32.4M | $7.8K |
| 600 | Starpowerstar | $0.1739 | -6.19% | $32.3M | $5.4M |
Create an account to save coins to a personal watchlist.






















