The market, live.
LIVE · PAGE 43Assets25
Σ Market cap$294.6M
Gainers7/25
XRD +1.64%DIAM +0.02%XSGD -0.15%MIMATIC -0.02%IAUON +0.84%STRCON -0.02%IXS -1.02%UP -3.13%BROCCOLI +0.81%SAUCE -0.85%BARA -0.99%YUSD
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1051 | $0.000892 | +1.64% | $12.0M | $32.3K | |
| 1052 | DIAMdiam | $0.005826 | +0.02% | $12.0M | $266.3K |
| 1053 | XSGDxsgd | $0.7740 | -0.15% | $11.9M | $546.1K |
| 1055 | MAImimatic | $0.9956 | -0.02% | $11.9M | $3.3K |
| 1054 | iShares Gold Trust (Ondo Tokenized Stock)iauon | $75.38 | +0.84% | $11.9M | $589.9K |
| 1056 | Strategy Stretch Preferred (Ondo Tokenized)strcon | $88.35 | -0.02% | $11.9M | $167.1K |
| 1058 | IXSixs | $0.0661 | -1.02% | $11.9M | $109.1K |
| 1057 | Superformup | $0.0578 | -3.13% | $11.9M | $5.5M |
| 1059 | CZ's Dogbroccoli | $0.0123 | +0.81% | $11.9M | $9.5M |
| 1060 | $0.0129 | -0.85% | $11.8M | $30.4K | |
| 1061 | $0.000000 | -0.99% | $11.8M | $7.3K | |
| 1062 | YUSD Stablecoinyusd | $0.9962 | — | $11.8M | $0 |
| 1063 | Hydrated Dollarhollar | $0.9988 | +0.11% | $11.8M | $656.7K |
| 1064 | Avalaunchxava | $0.2761 | -0.67% | $11.8M | $117.8K |
| 1065 | SpaceX (Republic Pre-IPO)prespcx | $123.65 | -5.84% | $11.7M | $184.1K |
| 1068 | Greengreen | $0.000244 | -6.45% | $11.7M | $58.4K |
| 1067 | Citreactr | $0.007778 | -4.49% | $11.7M | $7.2M |
| 1066 | Kishu Inukishu | $0.000000 | -3.68% | $11.7M | $103.1K |
| 1069 | Abelianabel | $0.0834 | -0.65% | $11.7M | $19.6K |
| 1070 | KAIOkaio | $0.0171 | -8.65% | $11.6M | $1.4M |
| 1073 | AVA (Travala)ava | $0.1588 | -1.06% | $11.6M | $8.7M |
| 1072 | $0.001163 | -1.38% | $11.6M | $30.3K | |
| 1074 | Osaka Protocolosak | $0.000000 | -7.32% | $11.6M | $67.9K |
| 1075 | $0.3092 | +1.32% | $11.6M | $3.3K | |
| 1083 | CorgiAIcorgiai | $0.000032 | +0.28% | $11.6M | $10.9K |
Create an account to save coins to a personal watchlist.



















