The market, live.
LIVE · PAGE 44Assets25
Σ Market cap$284.7M
Gainers5/25
OSAK -8.32%ANDY70B +0.00%VANRY +2.79%CORGIAI -1.17%OGN -4.19%FIRO +0.15%UUSD TRIBE +0.15%BCHEM ALICE -1.97%LUMIA -2.93%PAW +468.17%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1073 | Osaka Protocolosak | $0.000000 | -8.32% | $11.6M | $67.2K |
| 1077 | ANDY70Bandy70b | $0.0120 | +0.00% | $11.6M | $0 |
| 1079 | $0.005374 | +2.79% | $11.6M | $17.2M | |
| 1080 | CorgiAIcorgiai | $0.000032 | -1.17% | $11.5M | $11.2K |
| 1081 | Origin Tokenogn | $0.0172 | -4.19% | $11.5M | $14.0M |
| 1078 | Firofiro | $0.6127 | +0.15% | $11.5M | $180.3K |
| 1082 | Youves uUSDuusd | $0.9984 | — | $11.5M | $46 |
| 1083 | $0.3062 | +0.15% | $11.5M | $3.7K | |
| 1085 | Bitchemical Tokenbchem | $0.0135 | — | $11.5M | $10 |
| 1084 | My Neighbor Alicealice | $0.1154 | -1.97% | $11.5M | $6.0M |
| 1086 | Lumialumia | $0.0827 | -2.93% | $11.5M | $20.5M |
| 1087 | PAWpaw | $0.000000 | +468.17% | $11.5M | $19 |
| 1088 | $5.20 | -0.61% | $11.4M | $453.0K | |
| 1089 | BitMindsn34 | $2.38 | -0.78% | $11.4M | $32.3K |
| 1090 | Freedom Dollarfusd | $0.9993 | -0.01% | $11.4M | $175.5K |
| 1092 | Pentagon Chainpc | $46.67 | -0.60% | $11.3M | $6.2K |
| 1093 | Ridges AIsn62 | $2.32 | -1.94% | $11.3M | $120.8K |
| 1094 | Felysyumfely | $0.2579 | -1.47% | $11.3M | $5.2K |
| 1095 | Opinionopn | $0.0620 | +1.18% | $11.3M | $14.1M |
| 1096 | $0.0449 | -3.40% | $11.2M | $1.5M | |
| 1097 | iShares TIPS Bond ETF (Ondo Tokenized ETF)tipon | $111.99 | -0.31% | $11.2M | $422.3K |
| 1091 | Switch Tokenswitch | $0.000224 | -11.51% | $11.2M | $31.3K |
| 1098 | Honeyhoney | $0.9995 | -0.12% | $11.2M | $378.0K |
| 1100 | Beincombic | $0.004955 | -2.05% | $11.1M | $251 |
| 1099 | $0.004743 | -6.07% | $11.1M | $6.8M |
Create an account to save coins to a personal watchlist.



















