The market, live.
LIVE · PAGE 46Assets25
Σ Market cap$256.3M
Gainers7/25
FAR -2.00%KCT +2.96%INIT -1.15%GLMR +1.36%WAN -1.66%TST +0.44%INALPHA +0.00%MNDE -0.04%OXT +134.50%KERNEL -2.81%RARE -1.49%BALD -1.44%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1126 | FAR Labsfar | $0.002170 | -2.00% | $10.6M | $94.5K |
| 1127 | Konnectkct | $0.001430 | +2.96% | $10.6M | $253.9K |
| 1128 | Initiainit | $0.0525 | -1.15% | $10.5M | $2.4M |
| 1129 | $0.008837 | +1.36% | $10.5M | $3.8M | |
| 1130 | Wanchainwan | $0.0527 | -1.66% | $10.5M | $3.5M |
| 1131 | Testtst | $0.0111 | +0.44% | $10.5M | $2.8M |
| 1132 | Nest Alpha Vault (LP)inalpha | $0.9542 | +0.00% | $10.4M | $0 |
| 1133 | Marinademnde | $0.0190 | -0.04% | $10.4M | $11.0K |
| 1134 | Orchid Protocoloxt | $0.0174 | +134.50% | $10.3M | $48.5M |
| 1135 | KernelDAOkernel | $0.0357 | -2.81% | $10.3M | $5.6M |
| 1136 | SuperRarerare | $0.0125 | -1.49% | $10.3M | $6.1M |
| 1138 | Baldbald | $0.0102 | -1.44% | $10.2M | $8 |
| 1137 | STBLstbl | $0.0204 | -6.62% | $10.2M | $2.8M |
| 1139 | TG.Casinotgc | $0.1327 | -0.06% | $10.2M | $17.2K |
| 1140 | AITECH Cloud Networkacn | $0.005689 | -2.70% | $10.1M | $3.9M |
| 1141 | Yield Optimizer USDyousd | $1.06 | +0.01% | $10.1M | $0 |
| 1142 | Tsukitsuki | $0.0107 | +6.34% | $10.1M | $249.8K |
| 1143 | Gunzgun | $0.003758 | -0.72% | $10.1M | $4.9M |
| 1144 | Chainbasec | $0.0632 | -1.50% | $10.1M | $3.1M |
| 1145 | Lagrangela | $0.0523 | -3.60% | $10.1M | $12.0M |
| 1146 | $0.0140 | +0.95% | $10.1M | $5.9M | |
| 1147 | eUSDeusd | $0.9997 | -0.01% | $10.0M | $219.5K |
| 1148 | Dinerodinero | $0.0119 | — | $10.0M | $87 |
| 1149 | Decentrawooddeod | $0.0163 | -10.65% | $10.0M | $427.6K |
| 1150 | Defi.moneymoney | $0.9993 | -0.02% | $10.0M | $14 |
Create an account to save coins to a personal watchlist.






















