The market, live.
LIVE · PAGE 47Assets25
Σ Market cap$242.6M
Gainers8/25
WUSD -0.13%NST -1.56%DEOD -11.10%VFX -0.67%KLED +3.65%BC3M -0.04%RBNT +0.79%EURR AGI -2.53%BOBA -1.50%BINK -0.88%EDX +2.05%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1151 | Worldwide USDwusd | $0.9945 | -0.13% | $10.0M | $94.2K |
| 1153 | Ninja Squad Tokennst | $1.16 | -1.56% | $10.0M | $280.0K |
| 1152 | Decentrawooddeod | $0.0162 | -11.10% | $10.0M | $428.2K |
| 1154 | ViFoxCoinvfx | $1.00 | -0.67% | $9.9M | $779 |
| 1155 | Kled AIkled | $0.009905 | +3.65% | $9.9M | $538.6K |
| 1156 | Backed GOVIES 0-6 months EURObc3m | $144.37 | -0.04% | $9.9M | $0 |
| 1157 | Redbelly Networkrbnt | $0.003712 | +0.79% | $9.9M | $126.4K |
| 1158 | StablR Euroeurr | $0.5696 | — | $9.8M | $24 |
| 1159 | Delysiumagi | $0.003747 | -2.53% | $9.8M | $568.9K |
| 1160 | Boba Networkboba | $0.0197 | -1.50% | $9.7M | $220.8K |
| 1161 | Big Dog Finkbink | $0.000065 | -0.88% | $9.7M | $187 |
| 1162 | edeXaedx | $0.0128 | +2.05% | $9.7M | $86 |
| 1163 | V.I.T.R.I.O.L. Networkvit | $0.0219 | — | $9.7M | $5.1K |
| 1164 | Bertram The Pomeranianbert | $0.009868 | +0.14% | $9.6M | $850.8K |
| 1165 | Lava Networklava | $0.0172 | +2.17% | $9.6M | $524.6K |
| 1166 | $0.009629 | +2.92% | $9.6M | $365.0K | |
| 1171 | USDMusdm | $1.01 | +0.30% | $9.6M | $178.6K |
| 1167 | AMD (Ondo Tokenized Stock)amdon | $492.51 | -0.51% | $9.6M | $3.8M |
| 1168 | Winwin | $0.000218 | -7.31% | $9.6M | $27.8K |
| 1170 | Yellowyellow | $0.0494 | -0.81% | $9.6M | $271.1K |
| 1169 | Alien Worldstlm | $0.001369 | -8.13% | $9.6M | $11.2M |
| 1172 | HOPRhopr | $0.0143 | -13.12% | $9.5M | $538.0K |
| 1173 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)iemgon | $78.74 | -1.19% | $9.5M | $700.7K |
| 1180 | Orchid Protocoloxt | $0.0161 | +114.55% | $9.5M | $46.2M |
| 1174 | Just a chill guychillguy | $0.009475 | -6.40% | $9.5M | $6.2M |
Create an account to save coins to a personal watchlist.























